How many coins are left out of the price?
For the typical coin, 7.0% of its coins are left out of its market value. For some coins it is most of them: Bitway has 84.9% left out. Across 32 large coins, the left-out coins are worth $166.7B at today's prices, about 26 times the orders waiting to buy and sell near the price (for the 27 coins where we could see those orders). That does not mean they will be sold. It means the price shows only part of the supply.
1. Every coin has three supply numbers
Coins counted in the price (teal). Coins that already exist but are not counted, often locked, staked or held by the project (orange). Coins that could still be made under the coin's maximum supply (outlined).
A coin that does not exist yet cannot be held, locked or sold.
2. How much is left out?
11 of 32 coins have a quarter or more of their coins left out of the price. Another $143.1B could still be made in the future, for coins that have a maximum supply. 11 coins have no maximum, so how many more can be made is unknown.
3. How big is that next to the orders waiting to trade?
This matters most when few orders are waiting to buy. For the 27 coins where we could read waiting orders, coins not counted in the price are worth $140.8B, and orders waiting within 2% of the price come to $5.3B. That is 26 to 1. For Bitway, that ratio is 41,530 to 1. Neither number is a forecast. Together they show how big the left-out coins are next to the orders waiting near today's price. Market value alone cannot show that.
4. Is one coin behind most of it?
Hyperliquid has the largest amount left out, worth $56.4B. That is 34% of the total. The two biggest together make up 63%. So a few coins carry most of it. Without Hyperliquid, $110.3B is still left out across the other 31.
5. Does this mean selling is coming?
The best reason not to treat this as a warning: coins not counted in the price can be locked team coins, staked coins, coins the project keeps, or coins destroyed for good. The public numbers cannot tell them apart. Coins not made yet may be made later, or never. A big gap is a question to ask the project. It does not prove a wave of selling is coming.
6. Every coin
The last column divides the value of left-out coins by the orders waiting within 2% of the price. It compares size only. It does not mean those coins can be sold.
| Coin | Counted in price | Made so far | Exists, not counted | Not made yet | Waiting orders (2%) | Not counted vs waiting orders |
|---|---|---|---|---|---|---|
| Bitcoin BTC | 20m | 20m | $568k0.0% of all coins made so far | $72.8B | $2.2B | 0 to 1 |
| Ethereum ETHno maximum supply | 122m | 122m | $00.0% of all coins made so far | Not available | $860m | Not available |
| BNB BNB | 132m | 132m | $00.0% of all coins made so far | $49.8B | $246m | Not available |
| XRP XRPa quarter or more is not counted in the price | 63.1bn | 100.0bn | $48.3B36.9% of all coins made so far | $19m | $303m | 160 to 1 |
| Solana SOLno maximum supply | 590m | 636m | $4.8B7.3% of all coins made so far | Not available | $465m | 10 to 1 |
| TRON TRXno maximum supplywaiting orders not read: rate limited | 95.0bn | 95.0bn | $00.0% of all coins made so far | Not available | Not available | Not available |
| Zcash ZEC | 17m | 17m | $170k0.0% of all coins made so far | $4.8B | $69m | 0 to 1 |
| Hyperliquid HYPEmost of its coins are not counted in the price | 222m | 955m | $56.4B76.7% of all coins made so far | $3.4B | $60m | 946 to 1 |
| Dogecoin DOGEno maximum supply | 156.4bn | 156.4bn | $78k0.0% of all coins made so far | Not available | $171m | 0 to 1 |
| Monero XMRno maximum supply | 19m | 19m | $00.0% of all coins made so far | Not available | $16m | Not available |
| WhiteBIT Coin WBTmost of its coins are not counted in the pricewaiting orders not read: rate limited | 119m | 293m | $13.7B59.5% of all coins made so far | $8.4B | Not available | Not available |
| Chainlink LINK | 767m | 1.0bn | $2.8B23.3% of all coins made so far | $0 | $128m | 22 to 1 |
| LEO Token LEOno maximum supply | 920m | 985m | $590m6.6% of all coins made so far | Not available | $83k | 7,115 to 1 |
| Cardano ADA | 37.6bn | 45.0bn | $1.6B16.5% of all coins made so far | $0 | $163m | 10 to 1 |
| NEAR Protocol NEARno maximum supply | 1.3bn | 1.3bn | $980.0% of all coins made so far | Not available | $105m | 0 to 1 |
| Stellar XLMa quarter or more is not counted in the priceno maximum supply | 35.2bn | 50.0bn | $2.6B29.6% of all coins made so far | Not available | $45m | 58 to 1 |
| Rain RAINa quarter or more is not counted in the pricewaiting orders not read: rate limited | 710.8bn | 1,142.4bn | $3.7B37.8% of all coins made so far | $65m | Not available | Not available |
| Bitcoin Cash BCH | 20m | 20m | $15k0.0% of all coins made so far | $244m | $56m | 0 to 1 |
| Litecoin LTC | 78m | 78m | $136k0.0% of all coins made so far | $364m | $90m | 0 to 1 |
| Uniswap UNIa quarter or more is not counted in the price | 625m | 887m | $1.8B29.6% of all coins made so far | $785m | $56m | 32 to 1 |
| Canton CCno maximum supply | 39.9bn | 39.9bn | $00.0% of all coins made so far | Not available | $7m | Not available |
| Avalanche AVAX | 444m | 471m | $242m5.7% of all coins made so far | $2.3B | $69m | 3 to 1 |
| Sui SUImost of its coins are not counted in the pricewaiting orders not read: rate limited | 4.1bn | 10.0bn | $5.7B58.8% of all coins made so far | $0 | Not available | Not available |
| Gram (prev. Toncoin) GRAMa quarter or more is not counted in the priceno maximum supply | 2.8bn | 5.3bn | $3.2B46.3% of all coins made so far | Not available | $14m | 228 to 1 |
| Hedera HBAR | 44.0bn | 50.0bn | $473m11.9% of all coins made so far | $0 | $52m | 9 to 1 |
| Shiba Inu SHIBno maximum supply | 589,238.3bn | 589,495.7bn | $1m0.0% of all coins made so far | Not available | $26m | 0 to 1 |
| Bittensor TAOa quarter or more is not counted in the price | 11m | 21m | $2.5B46.0% of all coins made so far | $0 | $39m | 63 to 1 |
| Cronos CROa quarter or more is not counted in the pricewaiting orders not read: rate limited | 50.7bn | 99.0bn | $2.7B48.8% of all coins made so far | $57m | Not available | Not available |
| Quant QNT | 15m | 15m | $11m0.4% of all coins made so far | $0 | $17m | 1 to 1 |
| Bitway BTWmost of its coins are not counted in the price | 1.5bn | 10.0bn | $15.3B84.9% of all coins made so far | $0 | $368k | 41,530 to 1 |
| Ethena ENA | 13.4bn | 15.0bn | $314m10.6% of all coins made so far | $0 | $58m | 5 to 1 |
| OKB OKB | 21m | 21m | $00.0% of all coins made so far | $0 | $12m | Not available |
What would make this wrong
This depends on published supply numbers and on how the data provider decides what circulates. Today's price times the left-out coins is not cash anyone could get: selling that many coins would push the price down. The waiting orders shown here are not every order in every market. This is one reading, taken 22 October 2026.