Liquidity beneath the ranking
The Quiet Book
A coin can be enormous and still have a small door.
USD1 has the largest nearby-book share at 13.53%. RAIN is the clearest case where market size outruns sellable size.
The ranking changes.
Market value ranks the whole coin. This ranks the money posted close to today's price as a share of that value.
Only 0 of the ten largest coins also sit in the ten most sellable books. Size on a price screen and room to exit are different things.
Cash near the price
This ranking ignores market value and asks where the largest amount of two-way orders is visible within 2% of the price.
USDC has the largest visible two-way book at $1.5bn. That is a live doorway, not a promise that every order will stay.
Where cap rank misleads most
A positive gap means the coin's nearby book ranks better than its market value. A negative gap means the headline size outruns the visible doorway.
Biggest upward surprise
CRV moves from market-cap rank 98 to sellability rank 5.
Biggest downward surprise
RAIN moves from market-cap rank 12 to sellability rank 90.
Most uneven book
LEO has a 87.1% gap between the two sides of its nearby book.
The current top table
Money waiting above and below the price is added because the two sides are different. The page never averages them.
Swipe the table, or focus it and use the arrow keys.
| Market-value rank | Coin | Symbol | Market value | Orders near price | Orders / value | Sellability rank | Rank gap | Venues |
|---|---|---|---|---|---|---|---|---|
| 25 | USD1 | USD1 | $4.2bn | $574.5mn | 13.53% | 1 | +24 | 27 |
| 71 | POL (ex-MATIC) | POL | $1.0bn | $79.9mn | 7.69% | 2 | +69 | 58 |
| 86 | Render | RENDER | $789.3mn | $55.0mn | 6.97% | 3 | +83 | 39 |
| 64 | United Stables | U | $1.3bn | $79.0mn | 6.19% | 4 | +60 | 5 |
| 98 | Curve DAO | CRV | $575.4mn | $29.7mn | 5.16% | 5 | +93 | 49 |
| 95 | Official Trump | TRUMP | $606.4mn | $29.6mn | 4.88% | 6 | +89 | 46 |
| 31 | Global Dollar | USDG | $3.3bn | $150.2mn | 4.61% | 7 | +24 | 10 |
| 47 | PAX Gold | PAXG | $1.9bn | $85.6mn | 4.47% | 8 | +39 | 36 |
| 26 | Litecoin | LTC | $4.2bn | $167.8mn | 3.97% | 9 | +17 | 60 |
| 61 | USDGO | USDGO | $1.4bn | $47.3mn | 3.49% | 10 | +51 | 2 |
| 54 | Pepe | PEPE | $1.5bn | $50.5mn | 3.33% | 11 | +43 | 56 |
| 37 | Tether Gold | XAUT | $2.7bn | $90.1mn | 3.33% | 12 | +25 | 37 |
| 40 | Ripple USD | RLUSD | $2.4bn | $74.0mn | 3.07% | 13 | +27 | 9 |
| 92 | Filecoin | FIL | $656.9mn | $18.8mn | 2.85% | 14 | +78 | 47 |
| 78 | Dash | DASH | $883.2mn | $23.2mn | 2.62% | 15 | +63 | 33 |
| 45 | Aave | AAVE | $2.1bn | $51.9mn | 2.52% | 16 | +29 | 57 |
| 6 | USDC | USDC | $74.6bn | $1.5bn | 1.98% | 17 | -11 | 60 |
| 51 | Ethena | ENA | $1.8bn | $33.5mn | 1.91% | 18 | +33 | 49 |
| 18 | Cardano | ADA | $8.2bn | $148.1mn | 1.80% | 19 | -1 | 59 |
| 30 | Sui | SUI | $3.3bn | $58.7mn | 1.79% | 20 | +10 | 51 |
| 53 | Polkadot | DOT | $1.6bn | $27.7mn | 1.69% | 21 | +32 | 52 |
| 29 | Avalanche | AVAX | $3.3bn | $55.1mn | 1.67% | 22 | +7 | 57 |
| 63 | BFUSD | BFUSD | $1.3bn | $22.0mn | 1.67% | 23 | +40 | 1 |
| 65 | Arbitrum | ARB | $1.3bn | $20.0mn | 1.58% | 24 | +41 | 53 |
| 33 | NEAR Protocol | NEAR | $3.2bn | $48.2mn | 1.51% | 25 | +8 | 49 |
| 58 | Worldcoin | WLD | $1.5bn | $18.8mn | 1.26% | 26 | +32 | 45 |
| 48 | Ondo | ONDO | $1.8bn | $23.0mn | 1.25% | 27 | +21 | 43 |
| 77 | Jupiter | JUP | $894.7mn | $10.3mn | 1.15% | 28 | +49 | 49 |
| 15 | Chainlink | LINK | $9.2bn | $104.2mn | 1.13% | 29 | -14 | 65 |
| 56 | Internet Computer | ICP | $1.5bn | $16.8mn | 1.12% | 30 | +26 | 39 |
| 80 | Algorand | ALGO | $858.7mn | $9.1mn | 1.06% | 31 | +49 | 38 |
| 11 | Dogecoin | DOGE | $13.9bn | $145.8mn | 1.05% | 32 | -21 | 61 |
| 22 | Uniswap | UNI | $4.6bn | $44.5mn | 0.97% | 33 | -11 | 63 |
| 20 | Bitcoin Cash | BCH | $5.2bn | $50.0mn | 0.97% | 34 | -14 | 55 |
| 41 | Bittensor | TAO | $2.4bn | $22.7mn | 0.95% | 35 | +6 | 30 |
For the middle measured coin, orders near the price equal 0.65% of market value. A market value is not an exit quote.
