Space Equities
1 of 8 tracked shares rose over 21 sessions. Globalstar led at +0.0%, but the equal-share group without it moved -16.7%.
This page builds an equal-share view of listed space companies, compares it with the space fund and the wider technology market, and removes the leader before calling it a sector move.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is the move broad enough to trust?
Price, trend and trading pressure are shown together. This page covers listed space businesses. It does not estimate the private value of SpaceX.
| Company | Share | 21 sessions | 63 sessions | Versus ARKX | 50-day trend | Buying pressure | From yearly high |
|---|---|---|---|---|---|---|---|
| Globalstar | GSAT | +0.0% | +2.6% | +4.9% | Above | -0.09 | -2.8% |
| Iridium | IRDM | -3.7% | +5.2% | +1.2% | Below | +0.01 | -18.3% |
| AST SpaceMobile | ASTS | -11.3% | -26.9% | -6.3% | Below | -0.14 | -56.0% |
| Redwire | RDW | -11.5% | -23.6% | -6.6% | Above | -0.18 | -58.8% |
| Rocket Lab | RKLB | -15.1% | -40.0% | -10.2% | Below | -0.12 | -57.4% |
| BlackSky | BKSY | -23.5% | -26.4% | -18.6% | Below | -0.23 | -59.6% |
| Intuitive Machines | LUNR | -24.2% | -38.6% | -19.3% | Below | -0.18 | -70.0% |
| Planet Labs | PL | -27.8% | -42.2% | -22.9% | Below | -0.36 | -68.5% |
1 of 8 tracked shares rose over 21 sessions. Globalstar led at +0.0%, but the equal-share group without it moved -16.7%.
What changes without the leader?
The strongest share is removed before the group is read again.
A good group move should not disappear when its best share is removed.
