Equity Opportunity Scanner
Energy leads, but only 8 of 24 large companies pass all three checks: rising price, an intact trend and positive sales growth.
This page looks across six parts of the US market. It separates price strength from business support, compares ordinary shares with the headline index and removes the largest winner before accepting the opportunity set.
AGREE
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Which winners have business support?
Price, the 50-day trend and sales growth are kept separate. A company appears in the stronger group only when all three are positive.
| Share | 21 sessions | Versus market | 50-day trend | Sales growth | Profit margin | Forward earnings | Current read |
|---|---|---|---|---|---|---|---|
| COP | +15.5% | +16.2% | Above | +35.5% | 14.4% | 14.2× | Three checks agree |
| SLB | +14.2% | +14.9% | Above | +5.0% | 8.5% | 17.8× | Three checks agree |
| CVX | +13.8% | +14.6% | Above | +53.5% | 9.8% | 15.7× | Three checks agree |
| XOM | +5.4% | +6.2% | Above | +44.1% | 9.1% | 14.9× | Three checks agree |
| JNJ | +4.9% | +5.6% | Above | +6.6% | 21.5% | 22.0× | Three checks agree |
| META | +4.2% | +4.9% | Above | +28.0% | 29.8% | 17.6× | Three checks agree |
| ABBV | +1.8% | +2.6% | Below | +10.2% | 9.8% | 15.4× | Mixed |
| AAPL | +1.0% | +1.7% | Above | +16.4% | 27.6% | 33.0× | Three checks agree |
| MS | +0.9% | +1.6% | Above | +28.0% | 25.9% | 16.0× | Three checks agree |
| GS | +0.5% | +1.2% | Below | +42.5% | 31.0% | 14.0× | Mixed |
| BAC | -0.1% | +0.6% | Above | +16.8% | 29.5% | 11.9× | Mixed |
| JPM | -0.5% | +0.2% | Above | +30.4% | 34.9% | 14.2× | Mixed |
| UNH | -1.3% | -0.6% | Below | +0.4% | 3.1% | 17.9× | Mixed |
| MSFT | -1.4% | -0.7% | Above | +17.7% | 40.3% | 20.9× | Mixed |
| CAT | -1.7% | -1.0% | Below | +24.0% | 14.5% | 25.6× | Mixed |
| COST | -4.0% | -3.3% | Below | +21.5% | 3.0% | 40.2× | Mixed |
| GOOGL | -4.5% | -3.8% | Below | +24.2% | 54.8% | 22.8× | Mixed |
| ETN | -4.7% | -4.0% | Above | +21.4% | 12.8% | 26.5× | Mixed |
| LLY | -4.9% | -4.2% | Below | +47.7% | 33.5% | 23.8× | Mixed |
| WMT | -5.0% | -4.3% | Below | +5.9% | 3.0% | 32.8× | Mixed |
| AMZN | -6.4% | -5.7% | Above | +19.6% | 17.4% | 24.7× | Mixed |
| GE | -9.0% | -8.3% | Below | +21.1% | 17.7% | 37.1× | Mixed |
| HD | -10.8% | -10.0% | Below | +5.7% | 8.4% | 19.6× | Mixed |
| HON | -15.2% | -14.5% | Below | +4.3% | 21.6% | 20.9× | Mixed |
Energy leads, but only 8 of 24 large companies pass all three checks: rising price, an intact trend and positive sales growth.
Is the index hiding weak ordinary shares?
The cap-weighted market is compared with equal weight and smaller companies.
The gap between the S&P 500 and its equal-weight version is +0.5 points.
