Crypto Market Intelligence
This page checks whether today’s crypto move is broad, what is driving it, where trading and value are concentrated, and what could change the picture.
Uneven retreatlarge assets fell harder
The headline move is not shared evenly across major coins; stablecoin supply is growing; on-chain trading is close to last week's pace. Bitcoin has recently moved more than option prices suggest, so traders may be too relaxed about another sudden swing.
The market fell 3.99% in 24 hours. 55% of tracked large coins fell, while the typical coin moved -0.60%. Slightly more large coins moved with the headline than against it, and the size of the move was uneven.
Stablecoin supply changed +0.49% over seven days and on-chain trading changed +1.26% from the previous week. Those weekly figures do not explain or contradict a one-day price move.
Bitcoin has recently moved more than option prices suggest.
1 tracked coin was almost unchanged.
19 large non-stable coins, weighted by market value.
The same basket after removing Bitcoin.
Which parts of the market are actually moving?
A sector can rise because many assets gained, or because one strange number distorted the total. This compares the move with the amount traded relative to the sector’s size.
See every sector figure
Are futures bets making the market fragile?
Futures let traders take larger rise-or-fall bets than the cash they put down. This shows where those bets cost the most to keep open and where forced closures happened.
Are more digital dollars entering the market?
Stablecoins are the market’s main cash-like asset. A growing supply means more digital dollars exist. It does not prove they were used to buy anything.
How much Bitcoin movement are traders paying for?
Option prices imply how much movement traders expect. Comparing that with Bitcoin’s recent movement shows whether the market may be too relaxed or paying too much for protection.
What is each major coin telling us?
Price alone can mislead. This puts each coin’s move beside trading and the cost of keeping a futures position open.
4 of 19 tracked large non-stable coins rose over 24 hours.
| # | Asset | Price | 24-hour move | Trading / size | Cost if today’s rate lasted a year | Current reading |
|---|---|---|---|---|---|---|
| 4 | BNBBNB | $751.54 | +3.6% | 1.5% | +0.0% | Up, but trading is light |
| 8 | TRONTRX | $0.3332 | +1.1% | 1.0% | Not available | Today reversed the week |
| 9 | Figure HelocFIGR_HELOC | $1.04 | +0.6% | 0.1% | Not available | Today reversed the week |
| 11 | ZcashZEC | $1,014.22 | +0.6% | 6.4% | Not available | Up, but trading is light |
| 18 | LEO TokenLEO | $9.26 | -0.4% | 0.0% | Not available | No strong pattern |
| 20 | StellarXLM | $0.1833 | -0.8% | 2.1% | Not available | Today reversed the week |
| 17 | WhiteBIT CoinWBT | $73.16 | -1.2% | 0.9% | Not available | Today reversed the week |
| 14 | MoneroXMR | $536.17 | -1.3% | 1.4% | Not available | Today reversed the week |
| 7 | SolanaSOL | $102.42 | -1.5% | 4.5% | -0.6% | No strong pattern |
| 12 | DogecoinDOGE | $0.0863 | -1.8% | 5.7% | +11.0% | Today reversed the week |
| 1 | BitcoinBTC | $79,663.00 | -1.9% | 1.7% | +1.8% | Today reversed the week |
| 16 | ChainlinkLINK | $11.74 | -2.5% | 4.2% | Not available | Today reversed the week |
| 10 | HyperliquidHYPE | $84.84 | -2.5% | 5.5% | Not available | Today reversed the week |
| 2 | EthereumETH | $2,455.24 | -2.7% | 3.7% | +3.1% | Today reversed the week |
| 24 | CantonCC | $0.1086 | -2.7% | 0.2% | Not available | No strong pattern |
| 13 | RainRAIN | $0.0164 | -2.7% | 0.4% | Not available | No strong pattern |
| 5 | XRPXRP | $1.41 | -3.3% | 2.4% | -0.0% | Today reversed the week |
| 21 | Bitcoin CashBCH | $250.53 | -3.5% | 3.0% | Not available | Today reversed the week |
| 19 | CardanoADA | $0.2133 | -3.6% | 5.9% | -5.2% | Today reversed the week |
The warning strengthens if more large coins fall, the typical loss deepens, and forced closures grow together. It weakens if the typical coin turns positive and more than half of large coins rise. One signal alone should not change the view.