Cardano Intelligence
Cardano's finance apps gained value while the coin fell. Use is holding up better than price.
This page asks whether Cardano's price move is supported by money being used on the chain. It then checks where that activity sits and whether large futures traders agree with everyone else.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Is the coin move backed by use?
The coin price and the value held in Cardano finance apps are placed side by side. A price jump without wider use deserves a different reading from both rising together.
Cardano's finance apps gained value while the coin fell. Use is holding up better than price.
Where is the activity concentrated?
The largest protocols are shown with their recent changes. The leader is then removed to see how much of the network remains.
| Protocol | What it does | Value held | One day | Seven days | One month |
|---|---|---|---|---|---|
| Binance CEX | CEX | $97.8mn | +1.3% | -0.1% | +0.0% |
| KuCoin | CEX | $21.4mn | +0.4% | -3.9% | +0.0% |
| Bitstamp | CEX | $21.0mn | +3.8% | +0.3% | +0.0% |
| Bitkub | CEX | $19.9mn | +1.0% | -2.0% | +0.0% |
| Gate | CEX | $19.4mn | +1.4% | -2.1% | +0.0% |
| Minswap DEX | Dexs | $15.6mn | -0.9% | -11.4% | +0.0% |
| Bitget | CEX | $13.4mn | -0.2% | -4.3% | +0.0% |
| Coinbase Bridge | Bridge | $12.4mn | +1.1% | -0.7% | +0.0% |
| Liqwid | Lending | $10.7mn | -1.6% | -13.2% | +0.0% |
| Bybit | CEX | $10.7mn | +1.4% | -1.6% | +0.0% |
| HTX | CEX | $7.9mn | -0.2% | -0.7% | +0.0% |
| Indodax | CEX | $6.9mn | +0.2% | -2.2% | +0.0% |
| SwissBorg | CEX | $6.3mn | +1.0% | -2.9% | +0.0% |
| Dano Finance | Dexs | $6.3mn | +0.0% | -5.8% | +0.0% |
| Djed Stablecoin | Dual-Token Stablecoin | $5.3mn | -0.1% | -10.6% | +0.0% |
The top five protocols hold 58.0% of measured app value. Without Binance CEX, $211.3mn remains.
