AI Platforms & Software
The tracked AI-platform shares moved +9.5% over 21 sessions. 8 of 10 rose, and 9 reported positive free cash flow on the latest available company record.
This page separates the share-price story from the business record. It compares sales growth, profit, free cash flow, valuation and market breadth, then removes the strongest share.
Ask this page.
Choose a useful question or type your own. The answer and chart use only the figures already checked for this page.
Choose a question to build a chart.
The chart will appear here.
Price needs business proof.
Share-price strength is shown beside the latest available sales, profit and free-cash-flow record. The reporting dates differ by company, so this is a company comparison rather than a single common quarter.
| Company | Ticker | 21 sessions | 63 sessions | Sales growth | Profit margin | Cash margin | Value / sales | 50-day trend | From yearly high |
|---|---|---|---|---|---|---|---|---|---|
| Datadog | DDOG | +32.3% | +12.7% | +35.6% | +4.5% | +26.5% | 26.5× | Above | 0.0% |
| Palantir | PLTR | +26.0% | +60.8% | +92.8% | +49.0% | +35.1% | 81.6× | Above | 0.0% |
| Snowflake | SNOW | +11.9% | +37.3% | +35.1% | -20.1% | +32.0% | 23.9× | Above | 0.0% |
| Meta | META | +11.6% | +9.5% | +28.0% | +29.8% | +9.4% | 8.0× | Above | -7.6% |
| Microsoft | MSFT | +8.7% | +37.1% | +17.7% | +40.3% | +5.0% | 12.0× | Above | -0.5% |
| ServiceNow | NOW | +7.4% | +26.6% | +24.0% | +11.3% | +35.0% | 9.9× | Above | -25.6% |
| Alphabet | GOOGL | +5.7% | -0.2% | +24.2% | +54.8% | +5.1% | 9.6× | Above | -12.5% |
| Amazon | AMZN | +4.2% | +6.1% | +19.6% | +17.4% | +0.4% | 3.6× | Above | -7.6% |
| Salesforce | CRM | -5.5% | +34.1% | +10.8% | +22.0% | +40.4% | 4.3× | Above | -13.3% |
| Oracle | ORCL | -7.2% | +7.9% | +29.6% | +26.4% | -63.9% | 6.0× | Below | -54.2% |
9 of 10 companies report positive free cash flow. The typical available value-to-sales reading is 9.8×, so the proof burden is not equal across the group.
Does one winner flatter the group?
The strongest 21-session performer is removed before the platform group is compared with the software index.
Without DDOG, the remaining platform shares averaged +7.0%.
